Table: {$wpdb->prefix}cp_social_posts
Columns
| Column | Type | Null | Default |
|---|---|---|---|
id | bigint(20) unsigned | No | auto-increment |
author_id | bigint(20) unsigned | No | |
actor_user_id | bigint(20) unsigned | Yes | |
target_user_id | bigint(20) unsigned | Yes | |
team_id | bigint(20) unsigned | Yes | |
group_id | bigint(20) unsigned | Yes | |
post_as_team | tinyint(1) | No | 0 |
post_as_group | tinyint(1) | No | 0 |
post_type | varchar(20) | No | status |
activity_type | varchar(32) | Yes | |
content | longtext | Yes | |
link_url | text | Yes | |
link_title | text | Yes | |
link_preview_json | longtext | Yes | |
poll_json | longtext | Yes | |
shared_post_id | bigint(20) unsigned | Yes | |
visibility | varchar(20) | No | friends |
replies_disabled | tinyint(1) | No | 0 |
views | bigint(20) unsigned | No | 0 |
created_at | datetime | No | |
updated_at | datetime | No |
Indexes
| Type | Name | Columns |
|---|---|---|
| primary key | PRIMARY | id |
| key | author_created | author_id, created_at |
| key | team_created | team_id, created_at |
| key | group_created | group_id, created_at |
| key | type_created | post_type, created_at |
| key | activity_type | activity_type |
| key | shared_post | shared_post_id |
Defined in inc/Database/Schema.php